Monday, September 13, 2021 – Scramble Format
| Position | Team | Gross Score | Team Handicap | Net Score | Under Par |
|---|---|---|---|---|---|
| 1 | IBEW #1 Dustyn Rondema, Curtis Sheppard, Matt Nosack, Scott Zadow | 58 | 10 | 48 | -24 |
| 2 | US Bank #1 Abdul Rutherford, Allen Kim, Jeremy Reedal, John Stubee | 54 | 3 | 51 | -21 |
| T3 | Arctic Sheet Metal #2 Lloyd Stoller, Rich Michael, Ken Maheu, Jim Brady | 60 | 8 | 52 | -20 |
| T3 | Union Bank Steve Elorriaga, Steve Sloan, Shawn DuBurg, Brian Mulvaney | 56 | 4 | 52 | -20 |
| T3 | PMCA #3 Jeff Crowell, Mark Lewis, Jason Newman, Gabe Cottet | 58 | 6 | 52 | -20 |
| T6 | IUOE Local 701 #1 Scott Anderson, Nate Stokes, Jack Brodsky, Urian Chipman | 64 | 11 | 53 | -19 |
| T6 | Bill Schonely Bill Schonely, Michael Allen Harrison, Bob Gross, Tom Gorman | 61 | 8 | 53 | -19 |
| T8 | IBEW #2 Dave Jacobsen, Dave Johnston, Bob Carroll, Randy Davis | 65 | 11 | 54 | -18 |
| T8 | Miller Kaplan Arase LLP Tony Kordowski, Jake Hammer, Zack Wallace, Jeffrey Goss | 59 | 5 | 54 | -18 |
| T8 | Arctic Sheet Metal #1 Phillip Kreiger, Tom Breault, Kevin Copp, Kevin Doane | 60 | 6 | 54 | -18 |
| T8 | Specht Development Greg Specht, Brent Wagner, Mark Fraser, Brandon Frank | 57 | 3 | 54 | -18 |
| 12 | Omega Morgan Pete Roney, Devin Walker, Tom Walker, Joe Forrest | 63 | 8 | 55 | -17 |
| T13 | BMWC Constructors, Inc. #3 Robbie Maxey, Steve Klein, Bill Edwards, Josh Fricke | 63 | 7 | 56 | -16 |
| T13 | Milwaukee Tool Keith Spiering, Summer Cano, Todd King, Tyler Boger | 67 | 11 | 56 | -16 |
| T13 | Your Neighborhood Restaurant Group David Kreifels, Todd Sanders, Paul Donkers, Clint Melville | 58 | 2 | 56 | -16 |
| 16 | Perlo Construction #1 Khail Hayes, Todd Duwe, Jordan Peterson, Chris Gregg | 65 | 8 | 57 | -15 |
| T17 | Teladoc Health, Inc. Andy Schwindt, Brenna Mack, Jeff Harms | 69 | 11 | 58 | -14 |
| T17 | BMWC Constructors, Inc. #1 Matt Hadfield, Jake Remboldt, Jeremy Madison, Mary Drzayich | 67 | 9 | 58 | -14 |
| T17 | OEG, Inc. Nathan Trtek, Dave Hillesland, Matt Dehlin, Jeff Grove | 62 | 4 | 58 | -14 |
| T17 | Charter Mechanical #3 Brad Prince, Ben Ford, Jamie Jarvis, Tucker Bowman | 63 | 5 | 58 | -14 |
| T17 | NW Carpenters Union #2 Jake Morgan, Roger Garcia, Samuel Murillo | 66 | 8 | 58 | -14 |
| T22 | BMWC Constructors, Inc. #2 Tony Kanaly, Tom Heger, Andy Smith, Kyle Boehnlein | 67 | 8 | 59 | -13 |
| T22 | Lindquist CPA / ULLICO James Browning, Jerry Fisher, Doug Wohlman, Trent Wohlman | 64 | 5 | 59 | -13 |
| T22 | Pence Construction Ted Jacobsen, Tim Baugus, Mark Van Buskirk, Ali Sadri | 69 | 10 | 59 | -13 |
| T22 | Union Contractors Group of AGC-Oregon Dan Clark, Dee Burch, Kelly Dixon, Scott Butler | 69 | 10 | 59 | -13 |
| T22 | Kaiser Permanente Darren Hamann, Roy Wilson, Trish Bohnert, Dionne Findlay | 79 | 12 | 59 | -13 |
| T22 | Hermanson Company, LLP / Gales Creek Camp Foundation Dan Guglielmo, Monty Rogers, Allen Routt, Rob Dailey | 70 | 11 | 59 | -13 |
| T22 | IUOE Local 701 #2 Rose Pelletier, Jane Anderson, Claudia Cook, Lonnie Land | 66 | 7 | 59 | -13 |
| T22 | Milliman, Inc. Grant Camp, Ladd Preppernau, Carrie Vaughn | 66 | 7 | 59 | -13 |
| 30 | Shriners Hospitals for Children – Portland #1 Michael Aiona, Daniel Bouton, Brandon Welborn, William Klein | 65 | 5 | 60 | -12 |
| 31 | IBEW #3 Tava Roache, Rick Flores, Keith Edwards, Grant Zadow | 68 | 7 | 61 | -11 |
| 32 | Charter Mechanical #1 Bruce Proulx, Eldon Perry, Jerry Jeldness | 67 | 5 | 62 | -10 |
| 33 | Charter Mechanical #4 Mark Daskalos, Jim Ray, David Slokken, Keith Phillips | 70 | 7 | 63 | -9 |
| 34 | Columbia Pacific Buildings & CTC Connie Mulcahy, Kevin Mulcahy | 74 | 9 | 65 | -7 |
| 35 | NW Carpenters Union #1 Jamie Corban, Jeremiah Johnson, Don Stolver | 78 | 12 | 66 | -6 |
| 36 | Oregon & South Idaho District Council of Laborers Sheldon Wormley, Matt Jensen, Zack Culver, Dave Tischer | 75 | 8 | 67 | -5 |
| 37 | Shriners Hospitals for Children – Portland #2 Ron Eggers, Anthony Griffin, Audrey Chandler, Colton Cullmer | 81 | 9 | 72 | E |
Tuesday, September 14, 2021 – Scramble Format
| Position | Team | Gross Score | Team Handicap | Net Score | Under Par |
|---|---|---|---|---|---|
| 1 | PMCA #2 Curtis Kiyabu, Ryan Orlaske, Devin Walker, Jesse Meyer | 60 | 9 | 51 | -21 |
| 2 | Howard S. Wright #1 Josh Condon, Todd Smith, Laird Blanchard, Mike Zupan | 59 | 7 | 52 | -20 |
| 3 | Paramount Hotel Group Norm Hwa, Matt Olson, Devon Edwards, Kyle Asher | 61 | 8 | 53 | -19 |
| T4 | RVK Alexander Leiken, Kevin Wyllie, Spencer Hunter, Kyle Hagmeier | 57 | 3 | 54 | -18 |
| T4 | EC Electric Todd Henne, Brad Lyons, Andrew Beyer, Brad Wagner | 61 | 7 | 54 | -18 |
| T6 | SMACNA #2 Andrew Murphy, Greg Sauer, Colby Cornett, Christopher Ternan | 61 | 6 | 55 | -17 |
| T6 | Turner Construction Greg Holloran, Ian Dailey, Mike Graver, Patrick Coughlin | 67 | 12 | 55 | -17 |
| T6 | JH Kelly, LLC Steve Gragg, Jason Shaw, Justin Westphal, Rob Schnare | 64 | 9 | 55 | -17 |
| T6 | Fortis Construction Brett Mitchell, Jeff Woodrum, Geoff Miller, Trace Thompson | 63 | 8 | 55 | -17 |
| T6 | Washington Capital Management Steve Hanks, Michael LeFleur, Richard Krafer, Matt DeBellis | 61 | 6 | 55 | -17 |
| T11 | Charter Mechanical #2 Jason Sivey, Joe Gergen, Todd Oliveira, Pablo Vazquez | 64 | 8 | 56 | -16 |
| T11 | McMorgan & Company / March of Dimes John Teramana, Mike Raub, Scott Belt, Todd Johnson | 62 | 6 | 56 | -16 |
| T11 | Mortenson Construction Jeff Byrum, Marcus Myre, Jason Haden, Ryan Campbell | 68 | 12 | 56 | -16 |
| T11 | PMCA #1 Joe Catlow, Kenny Petersen, Ben Gaunt, Dick Furchak | 64 | 8 | 56 | -16 |
| T15 | Hoffman Construction Wayne Drinkward, Tony Johnson, Greg Boersma, Dan Harmon | 61 | 4 | 57 | -15 |
| T15 | CalPortland Michael Wagy, Greg Silliman, Nathan Moroney, Rodney Myrick | 65 | 8 | 57 | -15 |
| T15 | PMCA #4 Dan Frost, Scott Vanoudenhaegen, Jonathan Knapp, Andrew Cheney | 63 | 6 | 57 | -15 |
| 18 | Perlo Construction #2 Jeff Fisher, Devin Koopman, Sean Colletta, Graham Petersen | 65 | 7 | 58 | -14 |
| T19 | NessCampbell Crane + Rigging John Anderson, Jeff Messick, Rick Kingery | 69 | 10 | 59 | -13 |
| T19 | NECA #2 Geoff Marlatt, Ed Ryding, Jim Ferris, Ryan Landon | 66 | 7 | 59 | -13 |
| T19 | The William C. Earhart Company Hannah Sutton, Rick Sutton, Ryan Stephens, Gene Chandlee | 70 | 11 | 59 | -13 |
| T22 | SMACNA #1 Jerry Henderson, Chip Worden, Gordon Harvey, Mike Vawter | 67 | 7 | 60 | -12 |
| T22 | TCM Corp. Andy Karsnia, Steve Gebe, Scotty Nakasone, Michelle August | 67 | 7 | 60 | -12 |
| T22 | Providence Children’s Health Foundation Moses Gallegos, John Corazza, Joshua Grimm, Mike Grimm | 69 | 9 | 60 | -12 |
| T22 | Platt Electric Supply Marv Engelman, Shaun Hermo, Jeff Autler, Jim Sleeman | 72 | 12 | 60 | -12 |
| T26 | NECA #1 George Adams, Kathy Wagner, Jim Bock, Randy Wagner | 74 | 12 | 62 | -10 |
| T26 | Howard S. Wright #2 Travis Schutzler, Nick Cusanelli, Tim Wiggins, Steve Meyer | 70 | 8 | 62 | -10 |
| T28 | BeneSys, Inc. / General Sheet Metal Mike Jokela, Samantha Brandstetter, Gary Cameron, Adam Kriss | 81 | 12 | 69 | -3 |
| T28 | Regence BlueCross BlueShield of Oregon C.J. Hudson, Mike Hawes, Todd Gorham, Dixie Cobb | 79 | 10 | 69 | -3 |

